CAP direct aid payments 2023
Publication date:
09/01/2024
Description
CAP direct aid payments 2023
Direct aid payments from the Common Agricultural Policy (CAP) for the 2023 campaign exceed €3,475 million as of 31 December 2023. This amount is similar to that made in other first campaigns in which a new CAP has been launched.
Autonomous Community | TOTAL (€) |
---|---|
ANDALUSIA | 999.539.275,60 |
ARAGON | 302,906,965.61 |
ASTURIAS | 45,837,361.14 |
BALEARICS | 20,179,882.53 |
CANARY ISLANDS | 78,970,012.77 |
CANTABRIA | 21,324,206.15 |
CASTILLA-LA MANCHA | 461,677,493.04 |
CASTILE AND LEON | 781,141,722.48 |
CATALONIA | 137,171,548.39 |
ESTREMADURA | 306,333,473.53 |
GALICIA | 121,972,019.08 |
MADRID | 15,090,275.50 |
MURCIA | 24,892,195.18 |
NAVARRE | 84,368,363.15 |
THE BASQUE COUNTRY | 14,065,648.20 |
RIOJA | 22,799,190.39 |
C. VALENCIAN | 37,512,901.42 |
TOTAL | 3,475,782,534.16 |
Source: Ministry of Agriculture, Fisheries and Food (2024)
The entire payment of the €4.875 billion allocated to direct aid for the 622,400 farmers and ranchers who submitted their single application in 2023 will be completed by 30 June 2024 according to the payment schedule that each community establishes based on the planning and execution of the controls that they have to carry out on all files to verify the eligibility requirements for aid.